Equipos y Corredores

ASTANA PRO TEAM (AST)
[KAZ]
Director: Bruno Cenghialta
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
1 | SANCHEZ GIL, Luis Leon | Si | ![]() |
2 | CATALDO, Dario | ![]() | |
3 | KAMYSHEV , Arman | ![]() | |
4 | KANGERT , Tanel | ![]() | |
5 | LUTSENKO , Alexey | ![]() | |
6 | MALACARNE , Davide | ![]() | |
7 | TIRALONGO, Paolo | ![]() |

MOVISTAR TEAM (MOV)
[ESP]
Director: Jose Luis Arrieta
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
11 | VALVERDE BELMONTE, Alejandro | Si | ![]() |
12 | ROJAS GIL, Jose Joaquin | Si | ![]() |
13 | FERNANDEZ, Ruben | Si | ![]() |
14 | HERRADA LOPEZ, Jesus | ![]() | |
15 | IZAGUIRRE INSAUSTI , Ion | ![]() | |
16 | PEDRERO LOPEZ , Antonio | ![]() | |
17 | SUTHERLAND, Rory | ![]() |

BMC RACING TEAM (BMC)
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
21 | ATAPUMA, Darwin | ![]() | |
22 | BOOKWALTER, Brent | ![]() | |
23 | CARUSO, Damiano | ![]() | |
24 | GILBERT, Philippe | ![]() | |
25 | HERMANS, Ben | ![]() | |
26 | SANCHEZ, Samuel | ![]() | |
27 | VAN GARDEREN, Tejay | ![]() |

TEAM KATUSHA (KAT)
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
31 | ISAYCHEV, Vladimir | ![]() | |
32 | MAMYKIN, Matvey | ![]() | |
33 | BELKOV , Maxim | ![]() | |
34 | RESTREPO, Jhonatan | ![]() | |
35 | SILIN , Egor | ![]() | |
36 | TCATEVICH, Aleksei | ![]() | |
37 | ZAKARIN , Ilnur | ![]() |

DIRECT ENERGIE (TDE)
[FRC]
Director: Lylian Lebreton
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
41 | CHAVANEL, Sylvain | ![]() | |
42 | YOHANN, Gene | ![]() | |
43 | GRELLIER , Fabien | ![]() | |
44 | MORICE , Julien | ![]() | |
45 | PETIT , Adrien | ![]() | |
46 | PICHOT , Alexandre | ![]() | |
47 | TULIK , Angelo | ![]() |

COFIDIS, SOLUTIONS CREDITS (COF)
[FRC]
Director: Christian Guiberteau
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
51 | HOFSTETTER , Hugo | ![]() | |
52 | COUSIN, Jerome | ![]() | |
53 | EDET , Nicolas | ![]() | |
54 | MATE MARDONES, Luis Angel | ![]() | |
55 | NAVARRO GARCIA, Daniel | ![]() | |
56 | HARDY, Romain | ![]() | |
57 | SIMON , Julien | ![]() |

CCC TEAM (CPT)
[USA]
Director: Gashelf Missaglia
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
61 | DE LA PARTE , Víctor | ![]() | |
62 | GROSSHARTNER, Felix | ![]() | |
63 | HIRT , Jan | ![]() | |
64 | PATERSKI , Maciej | ![]() | |
65 | STOSZ , Patryk | ![]() | |
66 | OWSIAN , Lukasz | ![]() | |
67 | MROZEK, Mercin | ![]() |

BORA - ARGON 18 (BOA)
[GER]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
71 | BARTA , Jan | ![]() | |
72 | VOSS , Paul | ![]() | |
73 | BENEDETTI, Cesare | ![]() | |
74 | HERKLOTZ , Silvio | ![]() | |
75 | MATZKA , Ralf | ![]() | |
76 | PIMENTA COSTA MENDES, José Joao | ![]() | |
77 | SCHWARZMANN , Michael | ![]() |

CAJA RURAL - SEGUROS RGA (CJR)
[ESP]
Director: Jose Miguel Fernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
81 | PARDILLA BELLON, Sergio | ![]() | |
82 | AMADOR , Andrey | ![]() | |
83 | BENITO DÍEZ, Miguel Angel | ![]() | |
84 | LASTRA MARTINEZ , Jonathan | ![]() | |
85 | CARTHY , Hugh | ![]() | |
86 | ROSON GARCIA , Jaime | ![]() | |
87 | MAS BONET, Luis | ![]() |

SPORT VLAANDEREN - BALOISE (SVB)
[BLG]
Director: Walter Planckaert
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
91 | VAN GESTEL , Dries | ![]() | |
92 | HELVEN , Sander | ![]() | |
93 | VAN HOECKE, Gijs | ![]() | |
94 | VAN LERBERGHE , Bert | ![]() | |
95 | SPRENGERS , Thomas | ![]() | |
96 | LIETAER , Eliot | ![]() | |
97 | POLS , Ruben | ![]() |

GAZPROM-RUSVELO (GAZ)
[RUS]
Director: Alexander Serov
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
101 | KOLOBNEV , Alexander | ![]() | |
102 | FIRSANOV , Sergey | ![]() | |
103 | OVECHKIN , Artem | ![]() | |
104 | FOLIFOROV , Alexander | ![]() | |
105 | ERSHOV, Artur | ![]() | |
106 | EVTUSHENKO , Alexander | ![]() | |
107 | KURBATOV , Alexei | ![]() |

FUNVIC SOUL CYCLES - CARREFOUR (FSC)
[BRA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
111 | PIEDRA PEREZ, Antonio | ![]() | |
112 | URTASUN PEREZ , Pablo | ![]() | |
113 | NAZARET , Magno Prado | ![]() | |
114 | CARDOSO SANTOS , Flavio | ![]() | |
115 | AFFONSO , Murilo | ![]() | |
116 | DA SILVA RAMOS, Kleber | ![]() | |
117 | PEREIRA GASPAR, João Marcelo | ![]() |

MATRIX POWERTAG (MTR)
[JPN]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
121 | TORIBIO ALCOLEA, Jose Vicente | ![]() | |
122 | SANO , Junya | ![]() | |
123 | DOII , Yukihiro | ![]() | |
124 | FERNANDEZ CASASOLA, Airan | ![]() | |
125 | YOSHIDA, Hayato | ![]() | |
126 | YASUHARA , Daiki | ![]() | |
127 | TAKUBO, Kenji | ![]() |

EUSKADI BASQUE COUNTRY MURIAS (EUS)
[ESP]
Director: Xabier Muriel
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
131 | BRAVO OIARBIDE, Garikoitz | ![]() | |
132 | TXOPERENA MATXIKOTE , Benat | ![]() | |
133 | ITURRIA SEGUROLA , MikeL | ![]() | |
134 | BIZKARRA , Mikel | ![]() | |
135 | ESTEVEZ SALAS, Imanol | ![]() | |
136 | BARRENETXEA , Ander | ![]() | |
137 | UDONDO, Gotzon | ![]() |

SELECCION ESPAÑOLA ELITE Y SUB 23 (ESP)
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
141 | Ballesteros Canovas, Miguél Ángel | Si | ![]() |
142 | DIAZ GALLEGO, José Manuel | ![]() | |
143 | MONTOYA LOPEZ, Ruben | Si | ![]() |
144 | RODRIGUEZ MARTIN, Cristian | ![]() | |
145 | SAN SEBASTIAN LASA, Xabier | ![]() | |
146 | SOTO GUIRAO , Antonio Jesús | Si | ![]() |
147 | TORRES CUENCA, Cristian | ![]() |

BURGOS-BH (BBH)
[ESP]
Director: Jose Cabedo
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
151 | TORRES MUINO , Pablo | ![]() | |
152 | SOLE VALL , Arnau | ![]() | |
153 | SALAS, Ibai | ![]() | |
154 | MERINO CORTAZAR, Igor | ![]() | |
155 | RIUTORT MARTINEZ, Juan Carlos | ![]() | |
156 | MARTIN HERNANDEZ, Victor | ![]() | |
157 | ROBREDO CRESPO , Alvaro | ![]() |

VERVA ACTIVEJET PRO CYCLING TEAM (VAT)
[POL]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
161 | FRANCZAK, Pawel | ![]() | |
162 | GRADEK , Kamil Michal | ![]() | |
163 | CIESLIK, Pawel | ![]() | |
164 | POLNICKY , Jiri | ![]() | |
165 | HNIK , Karel | ![]() | |
166 | STACHOWIAK , Adam | ![]() | |
166 | STACHOWIAK , Adam | ![]() | |
167 | SIMON CASULLERAS , Jordi | ![]() |

LOULETANO - HOSPITAL DE LOULE (LHL)
[PRT]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
171 | TERUEL , Eloy | Si | ![]() |
172 | GARCIA DE MATEOS RUBIO, Vicente | ![]() | |
173 | BENTA , Joao | ![]() | |
174 | GOMEZ , Francisco | ![]() | |
175 | SILVA PINTO , Sandro Filipe | ![]() | |
176 | BATELLA , Jose | ![]() |

ROOMPOT - CHARLES (ROC)
[NED]
Director: Erik Breukink
[NED]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
181 | HONIG , Reinier | ![]() | |
182 | HOOGERLAND , Johnny | ![]() | |
183 | KREDER , Michel | ![]() | |
184 | LAMMERTINK , Maurits | ![]() | |
185 | VAN DER LIJKE, Nick | ![]() | |
186 | VAN EMPEL , Etienne | ![]() | |
187 | VAN GINNEKEN , Sjoerd | ![]() |