Equipos y Corredores

ASTANA PRO TEAM (AST)
[KAZ]
Director: Bruno Cenghialta
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
1 | SANCHEZ GIL, Luis Leon | Si | ![]() |
2 | BILBAO, Pello | ![]() | |
3 | CATALDO, Dario | ![]() | |
4 | FRAILE, Omar | ![]() | |
5 | NATAROV, Yuriy | ![]() | |
6 | FUGLSANG, Jakob | ![]() |

MOVISTAR TEAM (MOV)
[ESP]
Director: Jose Luis Arrieta
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
11 | VALVERDE BELMONTE, Alejandro | Si | ![]() |
12 | FERNANDEZ, Ruben | Si | ![]() |
13 | Barbero, Carlos | ![]() | |
14 | Betancur, Carlos Alberto | ![]() | |
15 | ROJAS GIL, Jose Joaquin | Si | ![]() |
16 | VALLS, Rafael | ![]() | |
17 | Carretero, Hector | ![]() |

MITCHELTON - SCOTT (MTS)
[AUS]
DIRECTOR: Matthew White
Dorsal | Corredor | Murciano | País |
---|---|---|---|
21 | TRENTIN, Matteo | ![]() | |
22 | ALBASINI, Michael | ![]() | |
23 | BAUER , Jack | ![]() | |
24 | HOWSON , Damien | ![]() | |
25 | STANNARD , Robert | ![]() | |
26 | BOOKWALTER, Brent | ![]() | |
27 | SMITH , Dion | ![]() |

CCC TEAM (CPT)
[USA]
Director: Gashelf Missaglia
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
31 | BARTA, Wiliam | ![]() | |
32 | BERNAS , Pawel | ![]() | |
33 | GESCHKE, Simon | ![]() | |
34 | KOCH, Jonas | ![]() | |
35 | PAUWELS, Serge | ![]() | |
36 | TEN DAM, Laurens | ![]() | |
37 | ZOIDL, Riccardo | ![]() |

ROOMPOT - CHARLES (ROC)
[NED]
Director: Erik Breukink
[NED]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
41 | BOOM, Lars | ![]() | |
42 | LEYSEN, Senne | ![]() | |
43 | VAN GINNEKEN , Sjoerd | ![]() | |
44 | VAN DER LIJKE, Nick | ![]() | |
45 | DE WITTE, Mathias | ![]() | |
46 | TIMMERMANS, Justin | ![]() | |
47 | RIESEBEEK, Oscar | ![]() |

TEAM KATUSHA ALPECIN (TKA)
[SUI]
Director: Xabier Florencio
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
51 | DOWSET, Alex | ![]() | |
52 | HALLER, Marco | ![]() | |
53 | POLITT, Nils | ![]() | |
54 | SMIT, Williem | ![]() | |
55 | SPILAK, Simon | ![]() | |
56 | STRAKHOV, Dmitri | ![]() | |
57 | NAVARRO GARCIA, Daniel | ![]() |

BORA - HANSGROHE (BOH)
[GER]
Director: Christian Pömer
[AUT]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
61 | ACKERMANN, Pascal | ![]() | |
62 | DRUCKER, Jean-Pierre | ![]() | |
63 | KENNAUGH, Peter | ![]() | |
64 | KONRAD, Patrick | ![]() | |
65 | SAGAN, Juraj | ![]() | |
66 | SCHILLINGER, Andreas | ![]() | |
67 | SELIG , Rüdiger | ![]() |

BURGOS-BH (BBH)
[ESP]
Director: Jose Cabedo
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
71 | BICO, Nuno | ![]() | |
72 | BOL, Jetse | ![]() | |
73 | CUBERO, Jorge | ![]() | |
74 | LOPEZ, Dani | ![]() | |
75 | MADRAZO RUIZ, Angel | ![]() | |
76 | MITRI, James | ![]() | |
77 | Sessler, Nicolas | ![]() |

SPORT VLAANDEREN - BALOISE (SVB)
[BLG]
Director: Walter Planckaert
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
81 | DELTOMBE , Kevin | ![]() | |
82 | VAN POUCKE, Aaron | ![]() | |
83 | WILLEMS, Thimo | ![]() | |
84 | SPRENGERS , Thomas | ![]() | |
85 | VAN GESTEL , Dries | ![]() | |
86 | VERWLIST, Aaron | ![]() | |
87 | VAN GOMPEL, Mathias | ![]() |

KOMETA CYCLING TEAM (KMT)
[ESP]
Director: Jesus Hernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
91 | VIEGAS, Daniel | ![]() | |
92 | CANTON, Isaac | ![]() | |
93 | RUBINO, Samuele | ![]() | |
94 | PUPPIO, Antonio | ![]() | |
95 | GAZZOLI, MIchele | ![]() | |
96 | OLDANI, Stefano | ![]() | |
97 | LOPEZ, Juan Pedro | ![]() |

COFIDIS, SOLUTIONS CREDITS (COF)
[FRC]
Director: Christian Guiberteau
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
101 | HERRADA LOPEZ, José | ![]() | |
102 | BERHAME, Natnael | ![]() | |
103 | LAFAI, Victor | ![]() | |
104 | LEMOINE, Ciryl | ![]() | |
105 | LETURNIER, Mathias | ![]() | |
106 | MORIN, Emmanuel | ![]() | |
107 | WAEYTENS, Zico | ![]() |

EUSKADI (EUK)
[ESP]
Director: Jorge Azanza
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
111 | SOTO GUIRAO , Antonio Jesús | Si | ![]() |
112 | ALONSO FLORES, Mikel | ![]() | |
113 | CUADRADO, Unai | ![]() | |
114 | GOIKOETXEA GOIOGANA, Peio | ![]() | |
115 | JUARISTI, Txomin | ![]() | |
116 | LOPEZ, Diego | ![]() | |
117 | ZHIGUNOV, Dmitriy | ![]() |

RALLY UHC CYCLING (RLY)
[USA]
Director: McCarty Jonathan
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
121 | ANDERSON, Ryan | ![]() | |
122 | MURPHY, Kyle | ![]() | |
123 | DAL-CIN, Matteo | ![]() | |
124 | ELLSAY, Nigel | ![]() | |
125 | ORONTE, Emerson | ![]() | |
126 | MANNION, Gavin | ![]() | |
127 | CARPENTER, Robin | ![]() |

CAJA RURAL - SEGUROS RGA (CJR)
[ESP]
Director: Jose Miguel Fernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
131 | ABERASTURI IZAGA, Jon | ![]() | |
132 | RODRIGUEZ MARTIN, Cristian | ![]() | |
133 | CAÑELLAS SÁNCHEZ, Xavier | ![]() | |
134 | CHERNETSKII, Sergei | ![]() | |
135 | CUADROS MORATA, Álvaro | ![]() | |
136 | MOREIRA GUARINO, Mauricio | ![]() | |
137 | GONZÁLEZ LÓPEZ, David | ![]() |

EUSKADI BASQUE COUNTRY MURIAS (EUS)
[ESP]
Director: Xabier Muriel
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
141 | INTXAUSTI ELORRIAGA, Benat | ![]() | |
142 | RODRIGUEZ, Oscar | ![]() | |
143 | SANZ , Enrique | ![]() | |
144 | BRAVO OIARBIDE, Garikoitz | ![]() | |
145 | BARTHE, Cyril | ![]() | |
146 | BERRADE, Urko | ![]() | |
147 | LOPEZ ‐ COZAR,, Juan Antonio | ![]() |

GAZPROM-RUSVELO (GAZ)
[RUS]
Director: Alexander Serov
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
151 | VLASOV, Alexander | ![]() | |
152 | CHERKASOV, Nikolai | ![]() | |
153 | KOBERNYAK, Evgeny | ![]() | |
154 | KURIYANOV, Stepan | ![]() | |
155 | RIKUNOV, Petr | ![]() | |
156 | NEKRASOV, Konstantin | ![]() | |
157 | ROVNY, Ivan | ![]() |

DIRECT ENERGIE (TDE)
[FRC]
Director: Lylian Lebreton
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
161 | BURGAUDEAU, Mathieu | ![]() | |
162 | JOURNIAUX, Axel | ![]() | |
163 | NAULEAU, Brian | ![]() | |
164 | OURSELIN, Paul | ![]() | |
165 | QUEMENEUR , Perrig | ![]() | |
166 | SICARD , Romain | ![]() | |
167 | TAARAMAE , Rein | ![]() |

WANTY - GROUPE GOBERT (WGG)
[BLG]
Director: Jean-Marc Rossignon
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
171 | DE GENDT, Aimé | ![]() | |
172 | DEVRIENDT, Tom | ![]() | |
173 | DUPONT, Timothy | ![]() | |
174 | OFFREDO, Yoan | ![]() | |
175 | VAN MELSEN, Kévin | ![]() | |
176 | VANSPEYBROUCK, Pieter | ![]() | |
177 | VLIEGEN, Loic | ![]() |